| Test | [MME] SE-200PCI LineIn | Input ASUS XONAR D2 | Input Creative X-Fi | 
| Frequency response (from 40 Hz to 15 kHz), dB: | +0.02, -0.25 | +0.03, -0.04 | +0.02, -0.06 | 
| Noise level, dB (A): | -94.6 | -94.6 | -93.5 | 
| Dynamic range, dB (A): | 94.6 | 94.3 | 93.5 | 
| THD, %: | 0.0018 | 0.0005 | 0.0007 | 
| IMD + Noise, %: | 0.0056 | 0.0051 | 0.0056 | 
| Stereo crosstalk, dB: | -93.8 | -94.5 | -94.6 | 
 
 
 
 
 
